loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Apr 30, 2025 1,102.74 6.57 8.80
Equity-Reliance Industr Apr 30, 2025 716.55 4.27 167.60
Equity-St Bk of India Apr 30, 2025 646.69 3.85 2.22
Equity-Hero Motocorp Apr 30, 2025 603.34 3.59 2.81
Equity-Radico Khaitan Apr 30, 2025 474.05 2.82 1.10
Equity-H P C L Apr 30, 2025 461.50 2.75 5.09
Equity-Oracle Fin.Serv. Apr 30, 2025 439.54 2.62 38.59
Equity-Mphasis Apr 30, 2025 420.44 2.50 -1.25
Equity-Power Fin.Corpn. Apr 30, 2025 413.45 2.46 19.33
Equity-Indus Towers Apr 30, 2025 410.70 2.45 27.16
Equity-Poonawalla Fin Apr 30, 2025 367.58 2.19 3.85
Equity-Bank of Baroda Apr 30, 2025 352.40 2.10 9.36
Equity-NLC India Apr 30, 2025 350.42 2.09 -5.67
Equity-Bharti Airtel Apr 30, 2025 340.87 2.03 7.56
Equity-Ambuja Cements Apr 30, 2025 338.68 2.02 5.91
Equity-FSN E-Commerce Apr 30, 2025 330.43 1.97 8.54
Equity-NTPC Apr 30, 2025 326.54 1.95 -0.85
Equity-ITC Apr 30, 2025 319.35 1.90 3.92
Reverse Repo-TREPS Apr 30, 2025 311.45 1.86 5.10
Equity-Shree Cement Apr 30, 2025 302.14 1.80 -2.60
Equity-Jyoti CNC Auto. Apr 30, 2025 302.87 1.80 1.71
Equity-Tech Mahindra Apr 30, 2025 300.85 1.79 5.98
Equity-Eternal Ltd Apr 30, 2025 279.02 1.66 62.75
Equity-J & K Bank Apr 30, 2025 277.10 1.65 2.25
Equity-IndusInd Bank Apr 30, 2025 272.06 1.62 0.00
Equity-Canara Bank Apr 30, 2025 270.28 1.61 53.88
Equity-South Ind.Bank Apr 30, 2025 261.36 1.56 10.40
Equity-GAIL (India) Apr 30, 2025 255.27 1.52 3.31
Equity-Life Insurance Apr 30, 2025 233.94 1.39 -0.46
Equity-Infosys Apr 30, 2025 231.20 1.38 -4.49
Equity-Jubilant Food. Apr 30, 2025 232.33 1.38 -35.99
Equity-Ashok Leyland Apr 30, 2025 226.44 1.35 10.33
Equity-Kalpataru Proj. Apr 30, 2025 219.72 1.31 -0.25
Equity-Pokarna Apr 30, 2025 216.18 1.29 -29.40
Equity-LIC Housing Fin. Apr 30, 2025 210.33 1.25 6.58
Equity-Sun TV Network Apr 30, 2025 202.21 1.20 -4.47
Equity-Tata Comm Apr 30, 2025 199.68 1.19 0.84
Equity-Guj.St.Petronet Apr 30, 2025 191.59 1.14 11.57
Equity-ICICI Bank Apr 30, 2025 189.04 1.13 5.83
Equity-Ashoka Buildcon Apr 30, 2025 189.38 1.13 -4.26
Equity-PVR Inox Apr 30, 2025 182.32 1.09 3.27
Equity-Swiggy Apr 30, 2025 183.19 1.09 -4.18
Equity-Hind. Unilever Apr 30, 2025 174.11 1.04 -50.06
Equity-Indian Bank Apr 30, 2025 162.84 0.97 4.53
Equity-Crompton Gr. Con Apr 30, 2025 161.95 0.96 -4.70
Equity-Innova Captab Apr 30, 2025 158.24 0.94 0.65
Equity-P I Industries Apr 30, 2025 156.53 0.93 6.18
Equity-Axis Bank Apr 30, 2025 154.02 0.92 7.53
Equity-Zen Technologies Apr 30, 2025 153.51 0.91 -4.20
Equity-Subros Apr 30, 2025 142.86 0.85 11.70
Equity-V-Mart Retail Apr 30, 2025 129.34 0.77 12.21
Equity-G R Infraproject Apr 30, 2025 129.35 0.77 -0.47
Equity-Wipro Apr 30, 2025 119.76 0.71 -54.01
Equity-Yatharth Hospit. Apr 30, 2025 113.81 0.68 13.89
Equity-Navneet Educat. Apr 30, 2025 109.90 0.65 2.01
Equity-M & M Fin. Serv. Apr 30, 2025 102.90 0.61 -38.18
Equity-United Breweries Apr 30, 2025 97.52 0.58 8.40
Equity-SRF Apr 30, 2025 89.19 0.53 203.46
Equity-Alkem Lab Apr 30, 2025 87.75 0.52 4.80
Equity-Juniper Hotels Apr 30, 2025 79.60 0.47 14.39
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Apr 30, 2025 72.36 0.43 0.60
Equity-Heritage Foods Apr 30, 2025 69.08 0.41 1.42
Equity-MTAR Technologie Apr 30, 2025 55.35 0.33 10.94
Equity-JNK Apr 30, 2025 53.84 0.32 2.77
Equity-ISGEC Heavy Apr 30, 2025 47.33 0.28 7.64
Equity-Ipca Labs. Apr 30, 2025 37.20 0.22 -6.70
Equity-Orchid Pharma Apr 30, 2025 9.16 0.05 3.21
Net CA & Others-Net CA & Others Apr 30, 2025 -35.76 -0.17 0.00