loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki May 31, 2025 1,108.32 6.18 0.51
Equity-St Bk of India May 31, 2025 682.33 3.80 5.51
Equity-Hero Motocorp May 31, 2025 679.31 3.79 12.59
Equity-H P C L May 31, 2025 500.92 2.79 8.54
Reverse Repo-TREPS May 31, 2025 494.52 2.76 58.78
Equity-Radico Khaitan May 31, 2025 488.94 2.72 3.14
Equity-ITC May 31, 2025 480.76 2.68 50.54
Equity-Mphasis May 31, 2025 435.73 2.43 3.64
Equity-Power Fin.Corpn. May 31, 2025 432.28 2.41 4.55
Equity-Oracle Fin.Serv. May 31, 2025 426.49 2.38 -2.97
Equity-Poonawalla Fin May 31, 2025 412.41 2.30 12.20
Equity-FSN E-Commerce May 31, 2025 396.36 2.21 19.95
Equity-Indus Towers May 31, 2025 386.51 2.15 -5.89
Equity-NLC India May 31, 2025 372.19 2.07 6.21
Equity-Jyoti CNC Auto. May 31, 2025 364.48 2.03 20.34
Equity-Bank of Baroda May 31, 2025 351.87 1.96 -0.15
Equity-Ambuja Cements May 31, 2025 347.34 1.94 2.56
Equity-Bharti Airtel May 31, 2025 339.35 1.89 -0.45
Equity-Life Insurance May 31, 2025 328.32 1.83 40.34
Equity-Canara Bank May 31, 2025 318.28 1.77 17.76
Equity-Tech Mahindra May 31, 2025 315.04 1.76 4.72
Equity-NTPC May 31, 2025 307.52 1.71 -5.82
Equity-J & K Bank May 31, 2025 304.76 1.70 9.98
Equity-South Ind.Bank May 31, 2025 302.51 1.69 15.74
Equity-Shree Cement May 31, 2025 300.97 1.68 -0.39
Equity-IndusInd Bank May 31, 2025 296.78 1.65 9.08
Equity-GAIL (India) May 31, 2025 294.19 1.64 15.25
Equity-Eternal Ltd May 31, 2025 285.97 1.59 2.49
Equity-Pokarna May 31, 2025 258.97 1.44 19.80
Equity-Bajaj Auto May 31, 2025 258.21 1.44 0.00
Equity-Kalpataru Proj. May 31, 2025 257.39 1.43 17.14
Equity-Wipro May 31, 2025 247.92 1.38 107.02
Equity-Infosys May 31, 2025 240.84 1.34 4.17
Equity-Ashok Leyland May 31, 2025 237.21 1.32 4.76
Equity-Ashoka Buildcon May 31, 2025 226.13 1.26 19.41
Equity-Jubilant Food. May 31, 2025 212.89 1.19 -8.37
Equity-Tata Comm May 31, 2025 210.32 1.17 5.33
Equity-LIC Housing Fin. May 31, 2025 208.76 1.16 -0.75
Equity-Sun TV Network May 31, 2025 205.06 1.14 1.41
Equity-Engineers India May 31, 2025 195.06 1.09 0.00
Equity-Guj.St.Petronet May 31, 2025 193.83 1.08 1.17
Equity-ICICI Bank May 31, 2025 191.53 1.07 1.32
Equity-Swiggy May 31, 2025 192.83 1.07 5.26
Equity-PVR Inox May 31, 2025 190.61 1.06 4.55
Equity-Subros May 31, 2025 177.58 0.99 24.30
Equity-Indian Bank May 31, 2025 177.46 0.99 8.98
Equity-P I Industries May 31, 2025 164.42 0.92 5.04
Equity-Acutaas Chemical May 31, 2025 160.70 0.90 0.00
Equity-G R Infraproject May 31, 2025 159.47 0.89 23.28
Equity-Innova Captab May 31, 2025 157.15 0.88 -0.69
Equity-Reliance Industr May 31, 2025 156.30 0.87 -78.19
Equity-Axis Bank May 31, 2025 154.96 0.86 0.61
Equity-V-Mart Retail May 31, 2025 134.59 0.75 4.06
Equity-Zen Technologies May 31, 2025 124.58 0.69 -18.85
Equity-Yatharth Hospit. May 31, 2025 119.00 0.66 4.56
Equity-Navneet Educat. May 31, 2025 108.81 0.61 -1.00
Equity-Indigo Paints May 31, 2025 106.18 0.59 0.00
Equity-M & M Fin. Serv. May 31, 2025 102.52 0.57 -0.36
Equity-Crompton Gr. Con May 31, 2025 98.86 0.55 -38.96
Equity-United Breweries May 31, 2025 89.25 0.50 -8.48
Equity-Alkem Lab May 31, 2025 87.45 0.49 -0.34
Equity-Juniper Hotels May 31, 2025 85.43 0.48 7.33
Equity-SRF May 31, 2025 84.81 0.47 -4.92
Equity-ISGEC Heavy May 31, 2025 76.70 0.43 62.06
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) May 31, 2025 72.75 0.41 0.55
Equity-Heritage Foods May 31, 2025 71.63 0.40 3.69
Equity-MTAR Technologie May 31, 2025 63.89 0.36 15.44
Equity-JNK May 31, 2025 54.15 0.30 0.58
Equity-Ipca Labs. May 31, 2025 37.82 0.21 1.68
Equity-Orchid Pharma May 31, 2025 7.19 0.04 -21.50
Rights-M & M Fin. Serv. May 31, 2025 3.25 0.02 0.00
Equity-Hind. Unilever May 31, 2025 0.09 0.00 -99.95
Net CA & Others-Net CA & Others May 31, 2025 -175.70 -0.98 0.00